Individual SCR0002 | AGE 7-8 | S24 sep. 31 US 736 | |
---|---|---|---|
Tooth= uc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 3294.2 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 1068.6 | NCK-WB= 2040.8 | ||
WB Age=5,32 | WB Age=3,00 | ||
![]() | |||
Number of hypoplastic defects= 1 | |||
NNL_T1= 10.2 | NNL_T2= 16.8 | NNL_T= 13.5 | |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | Macro image |
Macro image | |||
Tooth= uc | Side= r | ||
DEJ-OP= 0.0 | NCK-NNL= 0.0 | NCK-APX= 0.0 | |
WB N = 1 | |||
Assumed gestation length=9,40 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 16.0 | NNL_T2= 17.9 | NNL_T3= 13.8 | NNL_T= 15.9 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |