Individual SCR0003 | AGE 0.5-1 | S14B sep. 37 anf. 549 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 483.4 | NCK-NNL= 3801.8 | NCK-APX= 6344.2 | |
WB N = 2 | |||
Estimated gestation length=9,55 | |||
NCK-WB= 1744.4 | NCK-WB= 2530.4 | ||
WB Age=4,18 | WB Age=2,59 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 7.93 | |||
NNL_T1= 12.0 | NNL_T2= 13.3 | NNL_T= 12.6 | |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | Macro image |
Tooth= li2 | Side= l | ||
DEJ-OP= 410.0 | NCK-NNL= 1942.4 | NCK-APX= 6558.0 | |
WB N = 0 | |||
Estimated gestation length=10,03 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 9.0 | NNL_T2= 8.4 | NNL_T3= 12.0 | NNL_T= 9.8 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= lc | Side= r | ||
DEJ-OP= 824.2 | NCK-NNL= 4733.4 | NCK-APX= 6913.8 | |
WB N = 1 | |||
Estimated gestation length=8,45 | |||
NCK-WB= 1830.3 | |||
WB Age=5,42 | |||
![]() | |||
Number of hypoplastic defects= 1 | Localized hypolasia | ||
NNL_T1= 4.3 | NNL_T2= 12.5 | NNL_T3= 11.9 | NNL_T= 9.5 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | Macro image | ||
Tooth= um1 | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 3298.4 | NCK-APX= 0.0 | |
WB N = 3 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 918.9 | NCK-WB= 1078.6 | NCK-WB= 1746.2 | |
WB Age=3,23 | WB Age=3,02 | WB Age=2,11 | |
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 14.7 | NNL_T2= 9.2 | NNL_T3= 4.1 | NNL_T= 9.3 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |