Individual SCR0009 | AGE 10-11 | S14A sep. 33 anf. 545 | |
---|---|---|---|
Tooth= lc | Side= r | ||
DEJ-OP= 0.0 | NCK-NNL= 3054.0 | NCK-APX= 0.0 | |
WB N = 5 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 113.0 | NCK-WB= 231.0 | NCK-WB= 415.0 | NCK-WB= 1024.0 |
NCK-WB= 1690.0 | |||
WB Age=7,59 | WB Age=7,28 | WB Age=6,81 | WB Age=5,24 |
WB Age=3,52 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.63 | |||
NNL_T1= 7.6 | NNL_T2= 9.4 | NNL_T3= 11.4 | NNL_T= 9.5 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= uc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 3517.6 | NCK-APX= 0.0 | |
WB N = 4 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 1353.7 | NCK-WB= 1645.3 | NCK-WB= 1973.6 | NCK-WB= 2315.8 |
WB Age=4,85 | WB Age=4,19 | WB Age=3,46 | WB Age=2,69 |
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 8.5 | NNL_T2= 9.3 | NNL_T3= 10.5 | NNL_T= 9.4 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |