Individual SCR0011 | AGE 0.5-1 | S24 sep. cassa 33 US 715 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 608.4 | NCK-NNL= 3859.4 | NCK-APX= 5840.0 | |
WB N = 2 | |||
Estimated gestation length=8,75 | |||
NCK-WB= 1080.8 | NCK-WB= 3516.6 | ||
WB Age=6,14 | WB Age=0,76 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 7.49 | |||
NNL_T1= 15.5 | NNL_T2= 13.0 | NNL_T3= 13.9 | NNL_T= 14.1 |
Notes=NNL double ? | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= lm1 | Side= l | ||
DEJ-OP= 639.6 | NCK-NNL= 3014.4 | NCK-APX= 5888.2 | |
WB N = 1 | |||
Estimated gestation length=8,66 | |||
NCK-WB= 2884.0 | |||
WB Age=0,23 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 8.7 | NNL_T2= 14.4 | NNL_T3= 14.7 | NNL_T= 12.6 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Tooth= lm1 | Side= r | ||
DEJ-OP= 755.0 | NCK-NNL= 3229.0 | NCK-APX= 6100.2 | |
WB N = 1 | |||
Estimated gestation length=8,48 | |||
NCK-WB= 3098.8 | |||
WB Age=0,22 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.56 | |||
NNL_T1= 7.8 | NNL_T2= 14.1 | NNL_T3= 15.6 | NNL_T= 12.5 |
Notes=NNL double ? | |||
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) |