Individual SCR0012 | AGE 0.5-1 | S24 sep. sarc. 36 | |
---|---|---|---|
Tooth= lm2 | Side= l | ||
DEJ-OP= 575.8 | NCK-NNL= 0.0 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 11.7 | NNL_T2= 10.4 | NNL_T3= 11.2 | NNL_T= 11.1 |
Notes=crown incomplete | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= uc | Side= l | ||
DEJ-OP= 476.4 | NCK-NNL= 0.0 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 10.4 | NNL_T2= 16.8 | NNL_T3= 11.0 | NNL_T= 12.7 |
Notes=crown incomplete | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |