Individual SCR0025 | AGE 6-7 | S25 sep. 2 anf. 661 | |
---|---|---|---|
Tooth= li2 | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 1619.4 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 298.2 | NCK-WB= 600.7 | ||
WB Age=2,62 | WB Age=2,02 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.62 | |||
NNL_T1= 8.2 | NNL_T2= 14.5 | NNL_T3= 15.6 | NNL_T= 12.8 |
Notes=NNL double | |||
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) | Macro image | ||
Tooth= lc | Side= r | ||
DEJ-OP= 0.0 | NCK-NNL= 3875.4 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 923.9 | NCK-WB= 1086.7 | ||
WB Age=6,00 | WB Age=5,67 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 13.7 | NNL_T2= 27.0 | NNL_T3= 28.9 | NNL_T= 23.2 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |