Individual SCR0046 | AGE 0.5-1 | S24 sep. 7 anf. 622 | |
---|---|---|---|
Tooth= uc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 0.0 | NCK-APX= 0.0 | |
WB N = 0 | |||
Assumed gestation length=9,40 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 12.5 | NNL_T2= 27.7 | NNL_T= 20.1 | |
Notes=Crown incomplete | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | Macro image |
Tooth= ui2 | Side= r | ||
DEJ-OP= 207.6 | NCK-NNL= 2154.2 | NCK-APX= 5683.6 | |
WB N = 0 | |||
Estimated gestation length=9,00 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.68 | |||
NNL_T1= 9.9 | NNL_T2= 14.3 | NNL_T3= 13.3 | NNL_T= 12.5 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |