Individual SCR0061 | AGE 2-3 | S19 sep. sabbia 37 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 649.0 | NCK-NNL= 3521.8 | NCK-APX= 6357.2 | |
WB N = 1 | |||
Estimated gestation length=10,13 | |||
NCK-WB= 2151.2 | |||
WB Age=2,78 | |||
![]() | |||
Number of hypoplastic defects= 1 | Localized hypolasia | ||
Crown height= 6.96 | |||
NCK-HYP1= 1.97 | |||
NNL_T1= 22.2 | NNL_T2= 22.0 | NNL_T3= 21.0 | NNL_T= 21.7 |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) | Macro image | ||
Tooth= li2 | Side= r | ||
DEJ-OP= 0.0 | NCK-NNL= 1957.8 | NCK-APX= 5888.0 | |
WB N = 0 | |||
Estimated gestation length=9,72 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 12.8 | NNL_T2= 16.8 | NNL_T3= 20.8 | NNL_T= 16.8 |
Notes=Measurements taken on the lingual aspect | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |