Individual SCR0063 | AGE 1-2 | S24 sep. sabbia 26 US 725 | |
---|---|---|---|
Tooth= lc | Side= r | ||
DEJ-OP= 521.4 | NCK-NNL= 4334.8 | NCK-APX= 7285.8 | |
WB N = 1 | |||
Estimated gestation length=9,60 | |||
NCK-WB= 2528.8 | |||
WB Age=3,20 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 7.91 | |||
NNL_T1= 13.8 | NNL_T2= 14.7 | NNL_T3= 13.7 | NNL_T= 14.1 |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) | |||
Tooth= uc | Side= l | ||
DEJ-OP= 639.8 | NCK-NNL= 4042.6 | NCK-APX= 7256.6 | |
WB N = 1 | |||
Estimated gestation length=10,09 | |||
NCK-WB= 2418.8 | |||
WB Age=2,89 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 9.2 | NNL_T2= 11.4 | NNL_T3= 16.0 | NNL_T= 12.2 |
Notes=NNL double | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |