Individual SCR0065 | AGE 1-2 | S13 sep. semicapp. 15 | |
---|---|---|---|
Tooth= uc | Side= l | ||
DEJ-OP= 779.2 | NCK-NNL= 3188.0 | NCK-APX= 6678.0 | |
WB N = 1 | |||
Estimated gestation length=11,12 | |||
NCK-WB= 2064.6 | |||
WB Age=2,17 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 7.19 | |||
NNL_T1= 16.1 | NNL_T2= 16.0 | NNL_T3= 19.9 | NNL_T= 17.3 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= ui1 | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 1494.0 | NCK-APX= 7010.0 | |
WB N = 1 | |||
Estimated gestation length=9,32 | |||
NCK-WB= 921.8 | |||
WB Age=0,61 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.17 | |||
NNL_T1= 20.5 | NNL_T2= 16.5 | NNL_T3= 19.5 | NNL_T= 18.8 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= ui1 | Side= r | ||
DEJ-OP= 0.0 | NCK-NNL= 1213.4 | NCK-APX= 0.0 | |
WB N = 0 | |||
Assumed gestation length=9,40 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.89 | |||
NNL_T1= 18.7 | NNL_T2= 27.2 | NNL_T3= 32.7 | NNL_T= 26.2 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |