Individual SCR0093 | AGE 3-4 | S26 sep. 27 US 866 | |
---|---|---|---|
Tooth= lm1 | Side= l | ||
DEJ-OP= 92.4 | NCK-NNL= 2864.0 | NCK-APX= 5470.0 | |
WB N = 3 | |||
Estimated gestation length=8,54 | |||
NCK-WB= 1101.6 | NCK-WB= 1455.7 | NCK-WB= 1726.9 | |
WB Age=3,29 | WB Age=2,63 | WB Age=2,12 | |
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.56 | |||
NNL_T1= 17.8 | NNL_T2= 21.0 | NNL_T3= 22.4 | NNL_T= 20.4 |
Notes=Measurements taken on the lingual aspect | |||
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) | Macro image | ||
Tooth= uc | Side= r | ||
DEJ-OP= 432.2 | NCK-NNL= 4692.2 | NCK-APX= 7120.8 | |
WB N = 2 | |||
Estimated gestation length=8,78 | |||
NCK-WB= 690.3 | NCK-WB= 1906.4 | ||
WB Age=7,25 | WB Age=5,05 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 7.38 | |||
NNL_T1= 16.2 | NNL_T2= 21.3 | NNL_T3= 14.8 | NNL_T= 17.4 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |