Individual SCR0094 | AGE 4-5 | S12A sep. 36 anf. 196 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 4242.8 | NCK-APX= 6306.4 | |
WB N = 1 | |||
Estimated gestation length=8,60 | |||
NCK-WB= 1822.0 | |||
WB Age=4,95 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 15.4 | NNL_T2= 19.7 | NNL_T3= 20.1 | NNL_T= 18.4 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= lc | Side= r | ||
DEJ-OP= 0.0 | NCK-NNL= 0.0 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.40 | |||
NNL_T1= 10.1 | NNL_T2= 21.5 | NNL_T3= 27.3 | NNL_T= 19.6 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |