Individual SCR0108 | AGE 1-2 | S14B dep. anf. st. carapace | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 572.2 | NCK-NNL= 0.0 | NCK-APX= 6942.2 | |
WB N = 1 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 3104.0 | |||
WB Age=2,11 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 14.5 | NNL_T2= 19.1 | NNL_T3= 26.0 | NNL_T= 19.9 |
Notes=NNL not easily detectable | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Tooth= lc | Side= r | ||
DEJ-OP= 638.8 | NCK-NNL= 0.0 | NCK-APX= 6466.0 | |
WB N = 1 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 3042.6 | |||
WB Age=1,81 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 22.8 | NNL_T2= 20.8 | NNL_T3= 17.4 | NNL_T= 20.3 |
Notes=NNL terminal points not easily detectable | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Tooth= uc | Side= l | ||
DEJ-OP= 568.8 | NCK-NNL= 4048.6 | NCK-APX= 6640.6 | |
WB N = 1 | |||
Estimated gestation length=9,42 | |||
NCK-WB= 2895.0 | |||
WB Age=2,24 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.90 | |||
NNL_T1= 19.3 | NNL_T2= 25.6 | NNL_T3= 22.6 | NNL_T= 22.5 |
Notes=NNL thickness not measurable on the buccal aspect | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |