Individual SCR0136 | AGE 0.5-1 | S10 sep. anf. 5 | |
---|---|---|---|
Tooth= li2 | Side= l | ||
DEJ-OP= 439.4 | NCK-NNL= 2865.4 | NCK-APX= 6378.6 | |
WB N = 1 | |||
Estimated gestation length=8,70 | |||
NCK-WB= 1252.0 | |||
WB Age=2,20 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 12.3 | NNL_T2= 16.9 | NNL_T= 14.6 | |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | |
Tooth= um2 | Side= r | ||
DEJ-OP= 1098.4 | NCK-NNL= 4090.0 | NCK-APX= 5626.6 | |
WB N = 4 | |||
Estimated gestation length=8,09 | |||
NCK-WB= 310.0 | NCK-WB= 576.3 | NCK-WB= 1200.0 | NCK-WB= 2426.0 |
WB Age=9,12 | WB Age=8,47 | WB Age=6,97 | WB Age=4,01 |
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 16.2 | NNL_T2= 13.8 | NNL_T3= 14.5 | NNL_T= 14.8 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |