Individual SCR0139 | AGE 1-2 | S10 sep. 6 anf. 84 | |
---|---|---|---|
Tooth= lc | Side= r | ||
DEJ-OP= 646.8 | NCK-NNL= 4000.0 | NCK-APX= 7088.0 | |
WB N = 1 | |||
Estimated gestation length=10,00 | |||
NCK-WB= 472.0 | |||
WB Age=6,42 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 7.25 | |||
NNL_T1= 17.5 | NNL_T2= 21.6 | NNL_T3= 26.0 | NNL_T= 21.7 |
Thin section image (40x) | NNL image (400x) | Macro image | NNL image (400x) |
NNL image (400x) |