Individual SCR0200 | AGE 6-7 | S12A sep. anf. 12 | |
---|---|---|---|
Tooth= um1 | Side= r | ||
DEJ-OP= 218.6 | NCK-NNL= 2150.0 | NCK-APX= 4240.6 | |
WB N = 0 | |||
Estimated gestation length=8,71 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 4.76 | |||
NNL_T1= 18.2 | NNL_T2= 18.3 | NNL_T3= 20.7 | NNL_T= 19.1 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |