Individual SCR0244 | AGE 5-6 | S13 fossa A dep. sabbia 5 | |
---|---|---|---|
Tooth= lm1 | Side= l | ||
DEJ-OP= 87.8 | NCK-NNL= 2689.6 | NCK-APX= 0.0 | |
WB N = 3 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 600.3 | NCK-WB= 732.0 | NCK-WB= 956.5 | |
WB Age=3,48 | WB Age=3,26 | WB Age=2,89 | |
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.64 | |||
NNL_T1= 23.0 | NNL_T2= 22.4 | NNL_T3= 21.7 | NNL_T= 22.4 |
Notes=Section plane not central | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |