Individual SCR0248 | AGE 1-2 | S12 sep. 26 anf. 165 | |
---|---|---|---|
Tooth= lc | Side= r | ||
DEJ-OP= 536.8 | NCK-NNL= 3784.6 | NCK-APX= 6812.4 | |
WB N = 5 | |||
Estimated gestation length=10,11 | |||
NCK-WB= 667.3 | NCK-WB= 1140.5 | NCK-WB= 1435.6 | NCK-WB= 1857.2 |
NCK-WB= 2783.6 | |||
WB Age=5,90 | WB Age=5,01 | WB Age=4,45 | WB Age=3,65 |
WB Age=1,90 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 7.57 | |||
NNL_T1= 11.6 | NNL_T2= 16.7 | NNL_T3= 17.2 | NNL_T= 15.1 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= li2 | Side= r | ||
DEJ-OP= 401.6 | NCK-NNL= 2088.2 | NCK-APX= 5969.2 | |
WB N = 1 | |||
Estimated gestation length=9,57 | |||
NCK-WB= 1517.7 | |||
WB Age=0,83 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.44 | |||
NNL_T1= 8.6 | NNL_T2= 21.5 | NNL_T3= 16.1 | NNL_T= 15.4 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |