Individual SCR0275 | AGE 1-2 | S12A dep. capp. 40 | |
---|---|---|---|
Tooth= um1 | Side= r | ||
DEJ-OP= 420.8 | NCK-NNL= 3061.6 | NCK-APX= 5642.8 | |
WB N = 3 | |||
Estimated gestation length=8,35 | |||
NCK-WB= 236.0 | NCK-WB= 740.0 | NCK-WB= 916.0 | |
WB Age=5,11 | WB Age=4,20 | WB Age=3,88 | |
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.27 | |||
NNL_T1= 20.7 | NNL_T2= 25.3 | NNL_T3= 22.7 | NNL_T= 22.9 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |