Individual SCR0279 | AGE 9-10 | S12A semicapp. 41 | |
---|---|---|---|
Tooth= lm1 | Side= r | ||
DEJ-OP= 0.0 | NCK-NNL= 2276.2 | NCK-APX= 4946.8 | |
WB N = 0 | |||
Estimated gestation length=9,19 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.70 | |||
NNL_T1= 11.1 | NNL_T2= 13.8 | NNL_T3= 14.5 | NNL_T= 13.1 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= lm2 | Side= r | ||
DEJ-OP= 667.6 | NCK-NNL= 3759.0 | NCK-APX= 5185.4 | |
WB N = 3 | |||
Estimated gestation length=8,11 | |||
NCK-WB= 1147.6 | NCK-WB= 2444.4 | NCK-WB= 2943.0 | |
WB Age=6,83 | WB Age=3,44 | WB Age=2,14 | |
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.27 | |||
NNL_T1= 12.6 | NNL_T2= 12.7 | NNL_T3= 12.8 | NNL_T= 12.7 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |