Individual SCR0518 | AGE 2-3 | S25 dep. 17 anf. 694 | |
---|---|---|---|
Tooth= lm1 | Side= r | ||
DEJ-OP= 838.6 | NCK-NNL= 2596.2 | NCK-APX= 5218.0 | |
WB N = 0 | |||
Estimated gestation length=8,81 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.23 | |||
NNL_T1= 17.5 | NNL_T2= 20.0 | NNL_T3= 24.0 | NNL_T= 20.5 |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) |