Individual SCR0026 | AGE 2-3 | S24 sep. 32 US 746 | |
---|---|---|---|
Tooth= um1 | Side= l | ||
DEJ-OP= 691.6 | NCK-NNL= 0.0 | NCK-APX= 5690.0 | |
WB N = 1 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 1828.0 | |||
WB Age=1,20 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Notes=NNL not visible | |||
Thin section image (40x) | |||
Tooth= uc | Side= r | ||
DEJ-OP= 370.6 | NCK-NNL= 0.0 | NCK-APX= 6928.0 | |
WB N = 1 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 3372.0 | |||
WB Age=1,60 | |||
![]() | |||
Number of hypoplastic defects= 1 | Localized hypolasia | ||
Crown height= 8.03 | |||
NCK-HYP1= 1.58 | |||
Notes=NNL not visible | |||
Thin section image (40x) | Macro image | ||
Tooth= um1 | Side= r | ||
DEJ-OP= 780.2 | NCK-NNL= 0.0 | NCK-APX= 4822.0 | |
WB N = 1 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 1642.0 | |||
WB Age=1,01 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.76 | |||
Notes=NNL not measurable | |||
Thin section image (40x) |