Individual SCR0045 | AGE 0.5-1 | S2 sep. 6 anf. 588 | |
---|---|---|---|
Tooth= li1 | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 1527.4 | NCK-APX= 5190.6 | |
WB N = 0 | |||
Estimated gestation length=9,42 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.88 | |||
NNL_T1= 13.1 | NNL_T2= 13.7 | NNL_T= 13.4 | |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | Macro image |
Tooth= uc | Side= l | ||
DEJ-OP= 355.8 | NCK-NNL= 3978.8 | NCK-APX= 6762.0 | |
WB N = 1 | |||
Estimated gestation length=9,69 | |||
NCK-WB= 2629.4 | |||
WB Age=2,57 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 11.5 | NNL_T2= 15.4 | NNL_T3= 21.3 | NNL_T= 16.1 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |