Individual SCR0062 | AGE 0-0.5 | S14A dep. 15 anf. 535 | |
---|---|---|---|
Tooth= li1 | Side= r | ||
DEJ-OP= 302.4 | NCK-NNL= 1152.8 | NCK-APX= 5720.8 | |
WB N = 0 | |||
Estimated gestation length=10,21 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.08 | |||
NNL_T1= 13.7 | NNL_T2= 14.4 | NNL_T3= 13.0 | NNL_T= 13.7 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= ui1 | Side= r | ||
DEJ-OP= 396.4 | NCK-NNL= 1707.2 | NCK-APX= 7324.0 | |
WB N = 1 | |||
Estimated gestation length=9,17 | |||
NCK-WB= 768.0 | |||
WB Age=0,96 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 14.8 | NNL_T2= 16.9 | NNL_T3= 19.1 | NNL_T= 17.0 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |