Individual SCR0103 | AGE 8-9 | S21 sep. anf. 25 | |
---|---|---|---|
Tooth= lc | Side= r | ||
DEJ-OP= 661.2 | NCK-NNL= 4178.0 | NCK-APX= 7216.8 | |
WB N = 5 | |||
Estimated gestation length=9,81 | |||
NCK-WB= 333.3 | NCK-WB= 897.3 | NCK-WB= 2801.4 | NCK-WB= 3154.4 |
NCK-WB= 3373.8 | |||
WB Age=6,87 | WB Age=5,86 | WB Age=2,46 | WB Age=1,83 |
WB Age=1,44 | |||
![]() | |||
Number of hypoplastic defects= 0 | Localized hypolasia | ||
NNL_T1= 15.7 | NNL_T2= 17.6 | NNL_T3= 21.2 | NNL_T= 18.2 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= lm2 | Side= r | ||
DEJ-OP= 617.8 | NCK-NNL= 3604.6 | NCK-APX= 4634.6 | |
WB N = 3 | |||
Estimated gestation length=7,40 | |||
NCK-WB= 913.5 | NCK-WB= 1588.4 | NCK-WB= 2103.0 | |
WB Age=7,88 | WB Age=5,90 | WB Age=4,40 | |
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 14.2 | NNL_T2= 16.3 | NNL_T= 15.3 | |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
Macro image |