Individual SCR0162 | AGE 4-5 | S10 sep. 25 anf. 90 | |
---|---|---|---|
Tooth= ui2 | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 1019.4 | NCK-APX= 0.0 | |
WB N = 1 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 647.0 | |||
WB Age=0,99 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.57 | |||
NNL_T1= 15.3 | NNL_T2= 20.0 | NNL_T3= 12.7 | NNL_T= 16.0 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= um1 | Side= l | ||
DEJ-OP= 501.6 | NCK-NNL= 2696.0 | NCK-APX= 4955.0 | |
WB N = 3 | |||
Estimated gestation length=8,33 | |||
NCK-WB= 466.0 | NCK-WB= 1272.0 | NCK-WB= 1636.5 | |
WB Age=4,59 | WB Age=2,93 | WB Age=2,18 | |
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 13.5 | NNL_T2= 9.9 | NNL_T3= 13.0 | NNL_T= 12.1 |
Notes=NNL barely visible on buccal aspect, identified from lingual aspect | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |