Individual SCR0209 | AGE 8-9 | S16 sep. sabbia 60 | |
---|---|---|---|
Tooth= uc | Side= l | ||
DEJ-OP= 236.8 | NCK-NNL= 3679.0 | NCK-APX= 5542.0 | |
WB N = 4 | |||
Estimated gestation length=8,72 | |||
NCK-WB= 916.9 | NCK-WB= 1316.3 | NCK-WB= 1604.2 | NCK-WB= 2013.0 |
WB Age=6,43 | WB Age=5,50 | WB Age=4,83 | WB Age=3,88 |
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 14.0 | NNL_T2= 17.4 | NNL_T3= 17.8 | NNL_T= 16.4 |
Notes=NNL double | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |