Individual SCR0255 | AGE 1-2 | S26 sep. 14 fossa US 829 | |
---|---|---|---|
Tooth= li2 | Side= r | ||
DEJ-OP= 130.0 | NCK-NNL= 2910.0 | NCK-APX= 5841.6 | |
WB N = 1 | |||
Estimated gestation length=8,28 | |||
NCK-WB= 2406.0 | |||
WB Age=0,75 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.35 | |||
NNL_T1= 16.5 | NNL_T2= 20.1 | NNL_T3= 20.1 | NNL_T= 18.9 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |