Individual SCR0276 | AGE 1-2 | S15 sep. 4 anf. 211 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 367.6 | NCK-NNL= 3540.0 | NCK-APX= 6902.0 | |
WB N = 2 | |||
Estimated gestation length=10,66 | |||
NCK-WB= 1397.6 | NCK-WB= 2517.0 | ||
WB Age=4,00 | WB Age=1,91 | ||
![]() | |||
Number of hypoplastic defects= 1 | |||
Crown height= 7.13 | |||
NCK-HYP1= 2.37 | |||
NNL_T1= 13.7 | NNL_T2= 10.8 | NNL_T3= 13.2 | NNL_T= 12.5 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= lm1 | Side= l | ||
DEJ-OP= 734.0 | NCK-NNL= 2581.2 | NCK-APX= 5076.0 | |
WB N = 0 | |||
Estimated gestation length=8,69 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.70 | |||
NNL_T1= 20.6 | NNL_T2= 16.5 | NNL_T3= 19.4 | NNL_T= 18.8 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= uc | Side= r | ||
DEJ-OP= 253.2 | NCK-NNL= 3782.0 | NCK-APX= 6968.0 | |
WB N = 2 | |||
Estimated gestation length=10,28 | |||
NCK-WB= 1360.4 | NCK-WB= 2276.0 | ||
WB Age=4,48 | WB Age=2,79 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 12.2 | NNL_T2= 16.8 | NNL_T3= 16.6 | NNL_T= 15.2 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |