Individual SCR0278 | AGE 2-3 | S12A dep. 41 bis | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 146.4 | NCK-NNL= 4628.0 | NCK-APX= 7616.0 | |
WB N = 0 | |||
Estimated gestation length=9,44 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 7.56 | |||
NNL_T1= 23.2 | NNL_T2= 18.5 | NNL_T3= 18.3 | NNL_T= 20.0 |
Notes=Measurements taken on the lingual aspect, NNL double | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Tooth= ui1 | Side= l | ||
DEJ-OP= 739.6 | NCK-NNL= 0.0 | NCK-APX= 8689.8 | |
WB N = 0 | |||
Assumed gestation length=9,40 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 11.8 | NNL_T2= 13.7 | NNL_T3= 12.7 | NNL_T= 12.7 |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) |