Individual SCR0315 | AGE 8-9 | S14B dep. capp. 9 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 3818.2 | NCK-APX= 0.0 | |
WB N = 7 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 248.3 | NCK-WB= 544.7 | NCK-WB= 704.5 | NCK-WB= 993.5 |
NCK-WB= 1256.4 | NCK-WB= 1768.6 | NCK-WB= 2306.2 | |
WB Age=7,37 | WB Age=6,76 | WB Age=6,43 | WB Age=5,83 |
WB Age=5,29 | WB Age=4,23 | WB Age=3,12 | |
![]() | |||
Number of hypoplastic defects= 0 | |||
Thin section image (40x) | |||
Tooth= lm1 | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 2630.0 | NCK-APX= 0.0 | |
WB N = 0 | |||
Assumed gestation length=9,40 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 4.96 | |||
NNL_T1= 14.3 | NNL_T2= 13.7 | NNL_T= 14.0 | |
Notes=Some Wbs, but not easily measurable | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | Macro image |
Tooth= uc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 2268.6 | NCK-APX= 0.0 | |
WB N = 1 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 1566.9 | |||
WB Age=2,44 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 18.1 | NNL_T2= 19.6 | NNL_T3= 20.3 | NNL_T= 19.3 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |