Individual SCR0538 | AGE 10-11 | S12 sep. sabbia 25 | |
---|---|---|---|
Tooth= lm1 | Side= l | ||
DEJ-OP= 402.8 | NCK-NNL= 3998.4 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 1501.2 | NCK-WB= 2469.0 | ||
WB Age=2,80 | WB Age=1,71 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.53 | |||
NNL_T1= 10.8 | NNL_T2= 13.2 | NNL_T= 12.0 | |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | |
Tooth= lm2 | Side= l | ||
DEJ-OP= 91.6 | NCK-NNL= 3750.2 | NCK-APX= 0.0 | |
WB N = 4 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 668.8 | NCK-WB= 1031.8 | NCK-WB= 1904.7 | NCK-WB= 2857.4 |
WB Age=7,03 | WB Age=6,20 | WB Age=4,21 | WB Age=2,04 |
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 5.53 | |||
NNL_T1= 9.4 | NNL_T2= 9.2 | NNL_T3= 10.3 | NNL_T= 9.6 |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) |