ID |
Category |
Description |
---|---|---|
G0277 | Alphabet |
Part of the Greek alphabet. |
G0276 | Alphabet |
Part of the Greek alphabet? |
G0373 | Alphabet |
The beginning of the Greek alphabet. |
G0167 | Alphabet |
The Greek alphabet on lines 3 and 4. |
G0426 | Alphabet | Part of the alphabet (OPQRSTVXY). •Photograph ICCD N14856 |
G0161 | Amphitheatre and circus | A gladiator with arm outstretched. |
G0386 | Amphitheatre and circus | A gladiator with shield and helmet. Possibly this is a secutor, to which the letter S in the upper left part may refer. To the right is a trident, a weapon used by the retiarius, a regular opponent of the secutor. •Photograph by Jan Theo Bakker - the discovery by Simon Bakker. •Photograph by Jan Theo Bakker (high resolution). |
G0387 | Amphitheatre and circus | A quadriga. •Photograph by Jan Theo Bakker - taking the picture after the discovery. |
G0129 | Amphitheatre and circus |
A gladiator looking towards his left. |
G0084 | Amphitheatre and circus |
Androm(achus) iii ca(lendas) Apr(iles) | Bal(erianus) iiii non(as) Mai(as). It has been suggested that this graffito is about gladiators. The dates are March 30 and May 4. |
G0029 | Amphitheatre and circus |
According to the excavator "... two gladiators in combat, one of which fully armed with fasciae, manica, galea and a rectangular shield. Above the figure the name TAVRVS ..." Others suggest that the drawing is of a judge and a victorious gladiator (retiarius), and read above the drawing the inscription: GLAPHYRINVS / BAETICVS TAVR[VS] |
G0270 | Amphitheatre and circus | QV SECVNDA FORMOSA The first part seems to be about a beautiful girl, Secunda. For line 3 cf. Suetonius, Nero 22: prasinum agitatorem, a Green charioteer in the games at the circus. The factio prasina was the party of charioteers who dressed in green. The graffito brings to mind the paintings of charioteers in the building. •Photograph ICCD N5407 (centre) |
G0036b | Animals | A horse's head. •Photograph ICCD N5387 (small, towards the left, legs also visible) •Photograph ICCD N5388 (small, towards the bottom, legs also visible) |
G0036a | Animals | A horse's head. |
G0036j | Animals | A ram's head. |
G0399 | Animals | A two-headed horse or wolf?. |
G0350 | Animals |
A horse or cow? |
G0136 | Animals | |
G0331 | Animals |
A snake with a comb on its head. |
G0016 | Animals |
An elephant showing 'criss-cross' markings, a technique frequently used with drawings of animals. Several deer are drawn like this at Herculaneum, as is a horse at Dura Europus. |
G0147 | Animals |
Perhaps about the sale of pigs (porci). |
G0391 | Animals |
The head of an animal. |
G0257 | Animals | MII/\I VIS . OVIIS NATI About the birth of sheep? |
G0264 | Commercial texts | * III * = denarii, A = asses. |
G0357 | Commercial texts | • Photographs:
•Photograph ICCD E40903 (upside down) Open this PDF to see what we read after high resolution photographs were made in 2009. Most of these graffiti are dates related to the receiving of money. A year has not been found. Sometimes text was cancelled by horizontal lines. For some reason, during a number of months, registration took place on a wall. Quite interesting is the text: "On August 28 it is thundering here" (hic tonat). A reference to a thunderstorm seems unlikely. Perhaps a quarrel is meant, or even an earthquake. |
G0355 | Commercial texts | accepti (denarii) XXV K(alendis) Decenb(ribus) About money received on December 1st. |
G0368 | Commercial texts | COIIMIAXCFVDI RIVA Perhaps Coemi a(ssibus) XC, fudi riva[lem]: "I bought it for 90 asses, I beat my rival", referring to an auction. |
G0374 | Commercial texts | DIINARIOS XXVII A text referring to money. Next to a drawing of a lizard. |
G0258 | Commercial texts |
PANIIM A VIII About the purchase of bread and wood (or a wooden writing-tablet), paid with a(sses). •Photograph ICCD N5248 (right part only) |
G0366 | Commercial texts | IIII BYTIRRI The graffito mentions butter, oil and grain (frume[ntum]). |
G0309 | Commercial texts | PRIMODIII Apparently the registration of the payment of denarii on the first, second and third day. |
G0216 | Complex structures | A grid or gaming board. |
G0240 | Complex structures | A grid. |
G0006 | Complex structures | A map or a machine? |
G0335 | Complex structures | A map? The first photo is in reality also above the second one. The two photos partly overlap. • Photographs by Jan Theo Bakker |
G0007 | Complex structures | A rectangular shape with (partly inscribed) lines. |
G0010 | Complex structures | A structure and perhaps a human figure. |
G0362 | Complex structures | Concentric circles and a few straight lines. |
G0346 | Complex structures | Drawing. |
G0125 | Complex structures | |
G0115 | Complex structures | |
G0121 | Complex structures |
A plan of two buildings? |
G0316 | Complex structures |
A structure looking like a millstone in a bakery. |
G0197 | Complex structures | Lines. |
G0198 | Complex structures | Lines. |
G0020 | Complex structures | Long and short lines. |
G0359 | Complex structures | Profile of an object. The architrave of a temple or public building? |
G0053 | Complex structures | X I I I I I I I I I and lines. |
G0212 | Dates |
K VX IVNIVS | IVLIAS •Photograph ICCD N5420 •Photograph ICCD N5421 |
G0022 | Dates |
Many dates can be read (apparently January 18-26 and March 26 in the first column, February 11 in the second). The word centenarium refers to something consisting of or relating to one hundred, such as a pistrinum centenarium, a bakery for which a minimum investment was needed or which handled a minimum amount of grain. |
G0266 | Dates |
V IDVS MARTIAS March 11. |
G0265 | Dates |
V K OCT VIINIT K = KAL. About the arrival of someone on September 28. |
G0028 | Dates |
VII ID IVN June 7th. |
G0027 | Dates |
VII Kal Commodas. Commodus had introduced a month called Commodus (August or perhaps September). After his death the original name was restored. Cf. CIL XIV, 2113 (Lavinium). |
G0143 | Dates | II KAL MAR February 29. |
G0278 | Dates | III K |
G0333 | Dates | III K •Photograph ICCD N5270 |
G0370 | Dates | III N DIICIIMBRIIS December 3rd. |
G0306 | Dates | III NONAS APRILIIS April 3rd. |
G0379 | Dates | Imp(eratore) Antonino III August 6, 220 AD. •Photograph ICCD E40880 (turned 90 degrees) |
G0310 | Dates | IV IDVS |
G0467 | Dates | K MART IDVS | IVLIAS. •Photograph ICCD N5424 |
G0296 | Dates | M CAVIO SQUILLA GALLICANO A consular date: 150 AD. |
G0329 | Dates | Tallymarks and dates (February 13, March 18). •Photograph by Jan Theo Bakker •Photograph by Jan Theo Bakker •Photograph by Jan Theo Bakker • Photographs ICCD: N5261 (tallymarks, part of IDVS FEB) |
G0452 | Dates | V IDVS OCT ... •Photograph ICCD N14849 •Photograph ICCD N14869 |
G0241 | Dates | V K A . . . A |
G0163 | Dates | XII K__L |
G0219 | Dates | XII K |
G0445 | Erotica | CINEDVS PEDICATVR | ... Note the lines through part of the text. •Photograph ICCD N14851 |
G0293 | Erotica | CRVSEROS AMAS ADAMA "Chrysis, you love Chryseros, but he loves Apella. Many greetings from Iustus Ianuarius". Line 3 was written in the right half of the graffito. |
G0280 | Erotica |
[---]IANVARIA NUGAS ES About a frivolous girl, Ianuaria, and a lover. Lines 2, 4 and 5 were written in the right half of the graffito. •Photograph ICCD N5409 |
G0063 | Erotica |
A phallus and text. •Photograph by Jan Theo Bakker (high resolution). |
G0078 | Erotica |
A phallus. |
G0034 | Erotica |
According to the excavator: Agathopus et Prima et Epaphroditus tres convenientes. Others suggests: Agathopus et Prima et (four deleted letters) Mod(e)stus tres convenientes. "Agathopus and Prima (or: Primus?) and Epaphroditus (or: Modestus) had a threesome". |
G0035 | Erotica |
According to the excavator: Cepholus et Musice duo conve | nientes. Others suggests: Nicephorus et Musice duo convenientes. "Cepholus (or: Nicephorus?) and Musice came together". |
G0313 | Erotica |
COLONICV(S) Apparently about licking a c**t. Above an erotic drawing (phallus). •Photograph by Jan Theo Bakker |
G0030 | Erotica |
Hermadion cinaedus. "You are a faggot, Hermadion". |
G0033a-b | Erotica |
Two graffiti, one on top of the other. Hic ad Callin[i]cum "Here I had oral and anal intercourse with my friend in the inn of Callinicus (or: with my sea-going friend Callinicus?). Do not ...". This graffito was written first. Callinicus was probably the owner (vilicus) of the building. Livius me cunus "Livius licks my c**t (or: Livius, that faggot, licks me?). Tertullus ... c**t (or: faggot?) ... Efesius loves Terpsilla (or: Terisius?)". This is the second graffito. •Photograph ICCD N5385 •Photograph ICCD N5386 |
G0385 | Erotica | Ego memini quemda(m) crissasse puella(m), "I remember touching the buttocks of a certain girl, From a tomb. |
G0508 | Erotica |
A Greek text, referring to a depilator or perhaps rather an erotic allusion. |
G0253 | Erotica | HICAMOR "Love lives here". •Photograph ICCD N5250 (at left end) |
G0284 | Erotica | LVCILA FORMOSA About a beautiful girl, Lucilla. |
G0286 | Erotica | M/\MIVS SALIVS About a beautiful man. Line 2 was written in the right half of the graffito. |
G0299 | Erotica | PVPA V(ale) SAL(utem) "Darling (doll), hello, greetings!" |
G0324 | Famous buildings | A temple, or public building. |
G0390 | Famous buildings - Lighthouse of Portus |
The lighthouse in Portus, next to Trajan's column. The upper left part has recently disappeared. •Photograph ICCD N5281 |
G0230 | Famous buildings - Lighthouse of Portus |
The lighthouse in Portus. |
G0446 | Famous buildings - Lighthouse of Portus | The lighthouse of Portus. •Photograph ICCD N14872 |
G0510 | Famous buildings - Lighthouse of Portus | The lighthouse of Portus. •Photograph (high resolution). |
G0228 | Famous buildings - Trajan's column |
A drawing of Trajan's column with the text: PVTE[olanus?] | H | HIERON PI | NXIT. "On the western wall of the porticoed corridor someone called Hieron, of Greek origin, has signed the oldest, perhaps unique, depiction of Trajan's Column in Rome, drawn with great care and precision. The Ostia lighthouse is drawn several times with varying degrees of success and, on the same wall, a careful hand has minutely drawn a kind of small board divided into squares, more or less like our modern game of chess" (R. Calza). The upper part has recently disappeared. •Photograph ICCD N5281 |
G0120 | Frames for writing | |
G0213 | Frames for writing |
A tabula ansata. |
G0113 | Frames for writing |
Tabula ansata. |
G0184 | Frames for writing | IATVM in an unfinished tabula ansata (left ansa missing). The thickness of the letters and the position, on the bottom line and not in the centre, suggest that we read here the English name Tatum. The tabula ansata may be modern as well. •Photograph by Jan Theo Bakker. |
G0229 | Games | A gaming board. |
G0077 | Games |
A gaming board? Modern? |
G0186 | Games |
The 1 on a dice. The second in a row of three dice. |
G0187 | Games |
The 4 on a dice. The third in a row of three dice. On the three dice the numbers are 6, 1 and 4, perhaps intended as the numerical palindrome VIIIV. •Photograph by Jan Theo Bakker. |
G0185 | Games |
The 6 on a dice. The first in a row three dice. |
G0031 | Geometric and vegetative motifs | (palma) |
G0418 | Geometric and vegetative motifs | |
G0414 | Geometric and vegetative motifs | |
G0413 | Geometric and vegetative motifs | |
G0410 | Geometric and vegetative motifs | |
G0415 | Geometric and vegetative motifs | |
G0437 | Geometric and vegetative motifs | A branch. •Photograph ICCD N14860 |
G0347 | Geometric and vegetative motifs | A circle with an inscribed cross. |
G0001 | Geometric and vegetative motifs | A circle with an inscribed cross. |
G0342 | Geometric and vegetative motifs | A cross in a circle. |
G0179 | Geometric and vegetative motifs | A drawing of metal decoration? |
G0178 | Geometric and vegetative motifs | A few lines forming triangles. |
G0175 | Geometric and vegetative motifs | A geometrical pattern. |
G0002 | Geometric and vegetative motifs | A rectangle with inscribed lines, looking like a simple plan. |
G0059 | Geometric and vegetative motifs | A square with inscribed lines. |
G0172 | Geometric and vegetative motifs | A wheel? |
G0166 | Geometric and vegetative motifs | A wheel? |
G0165 | Geometric and vegetative motifs | A wheel? |
G0451 | Geometric and vegetative motifs | Branches. •Photograph ICCD N14853 |
G0396 | Geometric and vegetative motifs | Drawing. |
G0079 | Geometric and vegetative motifs | |
G0075 | Geometric and vegetative motifs | |
G0189 | Geometric and vegetative motifs | |
G0191 | Geometric and vegetative motifs | |
G0188 | Geometric and vegetative motifs | |
G0190 | Geometric and vegetative motifs | |
G0118 | Geometric and vegetative motifs | |
G0124 | Geometric and vegetative motifs | |
G0123 | Geometric and vegetative motifs | |
G0064 | Geometric and vegetative motifs |
A circle with inscribed lines. |
G0056 | Geometric and vegetative motifs |
A circle with inscribed lines. |
G0114 | Geometric and vegetative motifs |
Concentric circles, perhaps a rope coiled on the deck of a ship. |
G0080 | Geometric and vegetative motifs |
Lines looking like a plan. |
G0196 | Geometric and vegetative motifs |
Rectangle drawn over the head on a wall painting. |
G0117 | Geometric and vegetative motifs |
Two helices, the one on the left vertical, the one on the right horizontal. |
G0204 | Geometric and vegetative motifs | Geometrical design. It looks as though this drawing has not been completed. •Photograph ICCD N5423 |
G0203 | Geometric and vegetative motifs | Geometrical design. |
G0398 | Geometric and vegetative motifs | Geometrical design. |
G0202 | Geometric and vegetative motifs | Geometrical design. It looks as though a mistake has been made in this drawing, which as a result has not been completed. |
G0004 | Geometric and vegetative motifs | Three objects looking like a branch, a stick and a bracelet. |
G0406 | Human figures | |
G0363 | Human figures | A face? |
G0060 | Human figures | A head or torso? |
G0082 | Human figures | A human figure. |
G0036i | Human figures | A human figure. |
G0036h | Human figures | A human figure. |
G0036l | Human figures | A human torso. |
G0036c | Human figures | A male figure. •Photograph ICCD N5290 |
G0382 | Human figures | BVRDO The text accompanies a rough bust of a young man with bulla. |
G0513 | Human figures | Drawing of a person. •Photograph (high resolution). •Photograph with drawing (high resolution). |
G0351 | Human figures |
One of three heads found one above the other. |
G0130 | Human figures |
A head looking towards his left. |
G0176 | Human figures |
A male, winged head. Perhaps a representation of a wind. |
G0352 | Human figures |
One of three heads found one above the other. |
G0353 | Human figures |
One of three heads found one above the other. |
G0081 | Human figures |
The headware being worn in this drawing seems identical to examples described by Langner (2001) at Aphrodisias, Pompeii and Delphi. One explanation of what is happening is that a tibia is being played. It may also be a modern custodian or archaeologist, smoking a cigar. |
G0375 | Human figures |
A name. Next to a drawing of a male head. |
G0133 | Human figures | Head and shoulders, looking left. |
G0395 | Human figures | Male head. •Photograph ICCD N15469 •Photograph by Jan Theo Bakker (high resolution). |
G0036k | Human figures | Perhaps the legs of a male figure. |
G0023 | Masters and slaves |
"Your mistress is far inferior to you". |
G0037 | Masters and slaves |
domesticus (or Domesticus?) grat[i]as aget dominu suo A slave thanks his master and wishes him well. |
G0259 | Masters and slaves | HICEGOMENAEMI "Here I bought (the slave) Menas". |
G0367 | Medicine | A EHI COMITIALE VA Perhaps about epilepsy (morbus comitialis). |
G0279 | Medicine | MIIDICAMI[---] About medicine and the plant lingua bubula (ox-tongue). Cato, De Re Rustica 40: "cover the whole with ox-tongue, so that if it rains the water will not soak into the bark". See also Pliny, Natural History, 17, 14, 24, par. 112. It has been used in history to induce courage, joy, merriment, exhilaration, and making "the mind glad". It was also ground up into a poultice, and used to treat bruises and abrasions. |
G0144 | Mixed content | "Dates and accounts and notes drawn with many parallel lines, through which a diagonal line is drawn". |
G0026 | Mixed content | "Next to the door, on the right, a small boat, without sails, drawn with infinite accuracy; next to it there is a figure showing its right profile, wrapped in a cloak that seems to hide its legs, which cannot be seen. Behind, or resting on its shoulder, is a cornucopia which could indicate that this is a female figure, although its features are rather masculine... Below these there is a complete, very large circle." |
G0090 | Mixed content | [Photo nr. - layer - description] 1 - Layer 31.....VIII •
Photographs: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
G0091 | Mixed content | [Photo nr. - layer - description] 1 - Layer 33 left.....? • Photographs: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
|
G0127 | Mixed content | • Photographs: |
G0388 | Mixed content | •Various texts. |
G0468 | Mixed content | A number above a drawing of a tower? •Photograph ICCD N5410 |
G0393 | Mixed content | AVE | RO(ma?) With drawings of a head of a donkey and a palm branch. |
G0378 | Mixed content |
Below a drawing of a bird. |
G0134 | Mixed content |
"A slab bearing graffiti of an elephant, a web-footed horse, a four-legged beast with a mouse's snout, a helmeted soldier with shield and lance, a juggler, a boat with an oar". |
G0137 | Mixed content |
•Photograph ICCD N5389 |
G0088 | Mixed content |
Left column, layer 27: the Greek alphabet. • Photographs: |
G0429 | Mixed content | Drawings and text. •Photograph ICCD N14859 |
G0036 | Mixed content | G0036a-l "... as well as boats ... there is a virile, nude figure of the athletic type, surrounded by animals amongst which two horses, a ram and a dog are recognisable." One person is wreathed. |
G0499 | Mixed content | Numbers and a ship? •Photograph ICCD N5411 |
G0512 | Mixed content | Text and a drawing. •Photograph (high resolution). |
G0460 | Mixed content | Text and drawings. •Photograph ICCD N5404 |
G0109 | Names | (centuria) RVFI |
G0092 | Names | AVRELIVS HERMOGENES |
G0089 | Names |
• Photographs: |
G0519 | Names |
A Greek name. |
G0108 | Names |
An excubatorium is a small watch-post of the fire brigade. The date is March 18. •Photograph. Identification uncertain. |
G0014 | Names |
CAMAND[---] Possibly a name (Gaius Amandus). In a shrine. |
G0256 | Names | FLORO ATINI |
G0307 | Names | |
G0334 | Names |
•Photograph ICCD N5271 |
G0154 | Names |
Part of a name, together with G0153. •Photograph ICCD N5259 (bottom right) •Photograph ICCD N5296 (bottom right) |
G0153 | Names |
Part of a name, together with G0154. •Photograph ICCD N5259 (bottom left) •Photograph ICCD N5296 (bottom left) •Photograph ICCD N5260 (bottom) |
G0093 | Names | HIRPINIVS DO[---] |
G0298 | Names | IANVARIA FVIT |
G0267 | Names | LCFHIC The initials of someone who was "here"? |
G0126 | Names | MARIVS • Photographs: •Photograph by Jan Theo Bakker (high resolution). |
G0291 | Names | MMISSXVSFEGIT "[Name] made it". |
G0304 | Names | MRVSIILLIO COS SOLVI The name is probably M. Rubellius. Cos may be a false reading, because a consul with the name Marcus Rubellius is not known. |
G0518 | Names | POMPEIVS |
G0343 | Names | YACINTHVS |
G0338 | Numbers | * I I I + + + + * + I I •Photograph ICCD N5268 •Photograph ICCD N5269 |
G0332 | Numbers | * IIIIIIIIIIIIII |
G0237 | Numbers | * |
G0408 | Numbers | |
G0475 | Numbers | A number. •Photograph ICCD N5273 |
G0502 | Numbers | A number. •Photograph ICCD N5414 |
G0381 | Numbers | |
G0073 | Numbers | |
G0071 | Numbers | |
G0074 | Numbers | |
G0223 | Numbers |
•Photograph by Mary Jane Cuyler (high resolution; 2013) |
G0311 | Numbers |
IOCINA |
G0068 | Numbers |
Surely modern ?! |
G0067 | Numbers |
Surely modern ?! |
G0066 | Numbers |
Surely modern ?! |
G0131 | Numbers |
Tally marks. |
G0160 | Numbers | HN IIII |
G0052 | Numbers | I I I I I X I I I I I |
G0162 | Numbers | IIII |
G0045 | Numbers | IIIII |
G0182 | Numbers | IIIIIII X IIIII X IIIIII X |
G0193 | Numbers | IIIIV IIII D |
G0044 | Numbers | IV |
G0402 | Numbers | LXXVII. •Photograph ICCD N5267 |
G0479 | Numbers | Many numbers. •Photograph ICCD N5277 |
G0472 | Numbers | Numbers. •Photograph ICCD N5257 |
G0486 | Numbers | Numbers. •Photograph ICCD N5285 |
G0341 | Numbers | Small crosses. |
G0233 | Numbers | Some lines and the text ...XV... |
G0180 | Numbers | Tally marks. |
G0226 | Numbers | Tally marks. |
G0174 | Numbers | Tally marks. |
G0225 | Numbers | Tally marks. |
G0208 | Numbers | Tallymarks |
G0345 | Numbers | Tallymarks. |
G0480 | Numbers | Tallymarks. •Photograph ICCD N5278 |
G0484 | Numbers | Tallymarks. •Photograph ICCD N5283 |
G0344 | Numbers | Tallymarks. |
G0217 | Numbers | Tallymarks |
G0055 | Numbers | Tallymarks |
G0054 | Numbers | Tallymarks |
G0340 | Numbers | Tallymarks •Photograph ICCD N5266 |
G0158 | Numbers | X H * I I |
G0049 | Numbers | X X I I |
G0232 | Numbers | X X X X I |
G0220 | Numbers | XIII |
G0209 | Numbers | XIIII |
G0042 | Numbers | XIIIII.IIIIIII.. |
G0485 | Numbers. | Numbers. •Photograph ICCD N5284 |
G0094 | People - About people | [---]SVENVSTVSOMOBON\[---] ---iu]s Venustus (h)omo bonu[s] (tus was written above the line). "... Venustus is a good man". On a brick. |
G0255 | People - About people | ACTORES P ACTI MARTIALIS Possibly: "The stewards of Publius Actius Martialis pray that ... releases him from the ocean ... to (his estate in) Tibur". |
G0372 | People - About people | CALVIUS [---]ILIGIVS EST Comments about a number of people. "Calvius ... Pomptinius ... is happy (?) ...Arri(us) is a good man." Then something is said about a girl and a wife. |
G0308 | People - About people |
VIII IDVS SIIPTIIMBRIIS "On September 6 the host Licinius ...". |
G0305 | People - About people |
"Every comer scrawls the walls with his graffiti, |
G0268 | People - About people |
"Every comer scrawls the walls with his graffiti, |
G0274 | People - About people | HOC QUI SCRIP[---] "He who wrote this ... below". |
G0509 | People - About people | LVRE SIC EXPIRIS ("Lurius, in this way you will die"). Was this really a name, or was it "lupus" (wolf), the P later changed to an R? •Photograph Kent-Berlin |
G0302 | People - About people | MVLVSAMETPATICAM "The wall loves the perverted woman" (?) |
G0287 | People - About people | OBIILIA SVO "Obelia to her ..., greetings". |
G0288 | People - About people | SIICVNDE Secunde, Policarpus es? ("Secundus, you are ..."). |
G0294 | People - About people | STEPI Possibly: "Rufio dislikes Stephanus!" (or the other way around). |
G0371 | People - About people | SVIIISAMIVS Perhaps Sum Samius ("I am from Samos"). |
G0168 | People - Famous people |
"Diogenes the Cynic". Is someone in the building being compared to Diogenes and his doglike behaviour? |
G0380 | People - Famous people |
The first words of the Aeneid of Vergilius. |
G0021 | Religion |
A parallel from Rome suggests that the first line contained the names of the seven planets. The numbers indicate the days of the month. |
G0072 | Religion - Christianity |
The chi-rho monogram. |
G0282 | Religion - Christianity | EX PERSECVNDE DOMINII SALVTIS EME "Lord give safety from the persecutor". (?) |
G0422 | Religion - Chritianity | LEGE ET INTELLIGE MVTV LOQVI AD MACELLV(M) "Read and understand that a dumb man has recovered his speech in the Market" |
G0354 | Religion - Cult of Mithras | DOMINVS SOL Dominus Sol | hic avitat = Dominus Sol hic habitat. "Lord Sun lives here". The reference is probably to Sol-Mithras. •Photograph by Jan Theo Bakker. |
G0015 | Religion - Cult of Mithras |
In a mithraeum. In the left column possibly the names of slaves (the first name may be Hylas). In the right column possibly gifts to Mithras, amongst which was wine. BINV may be vinv[m]. The X with a vertical bar may stand for denarius. The lines end with numbers. Below the niche of mithraeum. |
G0105 | Religion - Imperial cult | [---]DISIVS or I/STVS Near a shrine. |
G0104 | Religion - Imperial cult | AELIVS MASVETVS Near a shrine. |
G0101 | Religion - Imperial cult | C LICINIVS CHO? FELIX Near a shrine. |
G0102 | Religion - Imperial cult | C LICINIVS FELIX Near a shrine. |
G0107 | Religion - Imperial cult | C SALVIVS OPTATVS Near a shrine. |
G0106 | Religion - Imperial cult | CLAVDI[---] Near a shrine. |
G0011 | Religion - Imperial cult | Coh(orte) VII (or VI) (centuria) Ost(iensis) imp(erante) In a tabula ansata: "Calpurnius, night-watchman from the centuria of Ostiensis, from the seventh (or sixth) cohors, during the reign of Caracalla, in the year of consuls Laetus and Cerialis (215 AD), X". Sebarius = sebaciarius, night-watchman. The X means vota decennalia. In a shrine. •Photograph by Jan Theo Bakker. |
G0097 | Religion - Imperial cult |
"For the safety of our lord Severus Alexander, the pious, the happy, Augustus. We, the soldiers of the first cohort of the fire-fighters, the Severan, were stationed in these barracks for 30 days". In a shrine. |
G0098 | Religion - Imperial cult |
]a tutus | ?um? sicinius [fide?]lis clodius floridianus | mantius fel[i]x feliciter. In a shrine. |
G0013 | Religion - Imperial cult |
Ceriale. A short way to indicate the year 215 AD, Cerialis being one of the two eponymous consuls. In a shrine. |
G0099 | Religion - Imperial cult |
In a shrine. |
G0100 | Religion - Imperial cult |
In a shrine. Lines 1-6 were written in a tabula ansata. This and the word solv(it?) indicate the fulfilment of a vow. The graffito was apparently dated (cos). |
G0012 | Religion - Imperial cult |
Marius | Anna | VII Kal Maias (April 25th). In a shrine. |
G0096 | Religion - Imperial cult | IVLIVS FAVSTIN[---] Buchi[nator] is probably bucinator, a trumpeter. PRIMIGENIAD was written across the name Iulius Faustinus. In a shrine. |
G0095 | Religion - Imperial cult | M MIRENIVS IVLIVS Mirenius or Myrenius. Bucinator means trumpeter. In a shrine. |
G0103 | Religion - Imperial cult | SVLPICIVS Near a shrine. |
G0251 | Religion - Imperial cult | TMARCIVS T. Marcius "T. Marcius Ingenu(u)s [a free man], slave of the deified Emperors, a good man". Note the intentional opposition between ingenuus and servus. •Photograph ICCD N14879 |
G0260 | Religion - Traditional religion |
"Righteous Hermes (Mercurius), bring profit to Hektikos." |
G0358 | Religion - Traditional religion |
Idus Dec (?) | XV Kal Nov (December 13th; October 18th). On the back wall of the niche of a lararium. •Photograph by Jan Theo Bakker. |
G0261 | Religion - Traditional religion |
MERCVR VLS P CO Mercur(io) v(otum) l(ibens) s(olvit) or s(olverunt) ... About the fulfilment of a vow to Mercurius. •Photograph ICCD N5249 •Photograph ICCD N5253 |
G0085 | Religion - Traditional religion |
NEPTUNE [--] E |
G0199 | Religion - Traditional religion |
VT A[_ _ _ _ _ _ ]SIT A woman named Lucceia Primitiva promises that she will thank a deity, Fortuna Taurianensis, when she and those who are dear to her will be in good health, after a danger which is mentioned in the first, mutilated line. It is unlikely that this Fortuna is the protective deity of Taurianum, a town in the south of Italy. More likely there is a relation with the cognomen Taurianus, that is documented in the Serapeum (III,XVII,4). •Photograph (only the last five rows can be seen on this photograph). •Photograph by Mary Jane Cuyler (high resolution; 2013). |
G0349 | Religion - Traditional religion | HERMAE On a brick of a pier of the main entrance to a building. Later covered with plaster. |
G0135 | Religion - Traditional religion | SATVR On a marble fragment. |
G0421 | Ships | |
G0036d | Ships | A boat. •Photograph ICCD N5289 |
G0214 | Ships | A boat. |
G0205 | Ships | A boat. |
G0041 | Ships | A boat. |
G0224 | Ships | A boat. |
G0046 | Ships | A boat. |
G0036e | Ships | A boat. |
G0321 | Ships | A boat. |
G0248 | Ships | A boat. |
G0169 | Ships | A boat? |
G0494 | Ships | A ship (or two ships above each other?). •Photograph ICCD N5295 |
G0428 | Ships | A ship. •Photograph ICCD N14858 |
G0431 | Ships | A ship. •Photograph ICCD N14862 |
G0496 | Ships | A ship. •Photograph ICCD N5298 |
G0497 | Ships | A ship. •Photograph ICCD N5307 |
G0481 | Ships | A ship? •Photograph ICCD N5279 |
G0384 | Ships | ABI "Go!" Next to a drawing of a ship. |
G0365a-c | Ships | Drawing |
G0177 | Ships |
A boat with full rigging. |
G0112 | Ships |
A boat. The short mast at one end of the boat indicates that it is a tow-boat. |
G0312 | Ships |
A boat. A face on the prow can be viewed in two ways. Here the head is looking straight forward. Here the head is looking to its right and slightly downwards. |
G0119 | Ships |
A person in a small boat. |
G0389 | Ships |
A prow of a boat. |
G0394 | Ships |
A ship. •Photograph ICCD N5259 •Photograph ICCD N5296 |
G0392 | Ships |
A boat. |
G0024 | Ships |
Near "boats drawn with a very light hand, with great attention given to the details of the keel and sails." |
G0171 | Ships | Part of a boat? |
G0036f | Ships | Possibly a boat. |
G0009 | Ships | Possibly a ship's rigging. |
G0036g | Ships | The prow of a boat. |
G0314 | Ships |
The prow of a boat. |
G0469 | Ships | The prow of a boat. •Photograph ICCD N5254 |
G0170 | Ships | The prow of a boat? |
G0207 | Ships | The rigging of a boat? |
G0419 | Towers, cranes | |
G0401 | Towers, cranes | A crane. |
G0008 | Towers, cranes | A crane? |
G0017 | Towers, cranes | A crane? |
G0083 | Towers, cranes | A drawing of a crane? |
G0018 | Towers, cranes | A tower with a pyramidal shape, perhaps a crane, and the letters IRIIN. |
G0159 | Towers, cranes | A tower with a pyramidal shape, perhaps a crane. |
G0448 | Towers, cranes | A tower. •Photograph ICCD N14854 |
G0478 | Towers, cranes | A tower. •Photograph ICCD N5276 |
G0200 | Towers, cranes |
A structure looking like a tower or an obelisk, and the letters MAXI in a tabula ansata. |
G0201 | Towers, cranes |
A structure looking like a tower or an obelisk. |
G0315 | Towers, cranes |
A structure looking like a tower. |
G0476 | Towers, cranes | Tallymarks next to a tower. •Photograph ICCD N5274 |
G0325 | Unclassified texts | (ian/febr)VARIAS Either a name or a month. |
G0339 | Unclassified texts | * + X X I I I X O •Photograph ICCD N5269 |
G0151 | Unclassified texts | . . . . N I On a mithraeum. The Greek letter psi may be in the upper left part. •Photograph by Jan Theo Bakker (high resolution) |
